| Angela Harris-Schultheis at 2014 Tech Talk |
In addition to a keynote by Karen Bosch Mercy's 2015 Tech Talk on February 27 will feature 36 distinct break-out sessions!
| 3D Printing in Education | Steve Dickie | Divine Child High School |
| 5 Inspiring Google Connect Apps | Megan Black | The Grosse Pointe Academy |
| Animation Creator HD | Carol Rife | Mercy High School |
| Backchannels in the Classroom - Twitter and Beyond! | Andrea McKay | Jackson High School |
| be inFORMed with Google Forms; communication=relationships | Jodi Goff | DAT |
| Because...technology?!?! How to clearly align your tech use with good instruction | Jason Siko | Grand Valley State University |
| Becoming a Digital School Administrator | Larry Baker | Mercy High School |
| Blending Traditional curriculum with Technology | Abigail Powers | Muir Middle School |
| Connecting with IFTTT | Julie Alspach | Oakland schools |
| Creating Quality Video | Anne Eddy | Mercy High School |
| Eliminating the Chalk Hands | Angela Harris-Schultheis | Mercy High School |
| Evaluating Features of iPad App Books for Early Childhood Literacy Engagement | Dr. Tanya Christ | Oakland University |
| Everything Google | Colleen McMaster Rozman | Mercy High School |
| Explain Everything--Explained! | Lauren Marquard | Mercy High School |
| Flipping and PBL and Google, oh my! | Chip McDonald | Novi Meadows |
| Flipping lessons in a snap! Creating student resources that extend beyond your class period. | Cathy Riley and Lisa Schrimscher | Mercy High School |
| Flipping lessons in a snap! Creating student resources that extend beyond your class period. | Cathy Riley and Lisa Schrimscher | Mercy High School |
| Flipping with an iPad | Steve Dickie | Divine Child High School |
| Fluba what? Flubaroo!!! | Chip McDonald | Novi Meadows |
| Happy Together with Google Sheets | Jeremy Badiner | Thomas M. Ryan Intermediate |
| I got an Ipad, now what? | Emily E Bliss | Oak Valley Middle School |
| Introduction to Photoshop CS6 | Susan Smith | Mercy High School |
| iTeach, iLearn, iPad! | Lori Wetzel and Wendy Murray | Richards Middle School |
| Leading Your School from Your Mobile Device | Theresa Stager | St. Mary Rockwood |
| Pinterest: Beyond Crafts and Recipes | Cindy Richter | Mercy |
| Planning and running a 1:1 program | Tom James (Mercy), Michael Kubik, Craig McMichael | Mercy High School / Catholic Central |
| Productivity Apps for the Busy Teacher | Zena Samona | Our Lady of Sorrows School |
| Put the FORM in FORMative Assessments | Andrea McKay | Jackson High School |
| Snagit and Share-it! | Jeremy Badiner | Thomas M. Ryan Intermediate |
| Technology for the Flipped Classroom | Stein Brunvand | University of Michigan-Dearborn |
| The Best Free Classroom Resources and How to Find Them | Jessica P'Simer | Honey Creek Community School |
| Twitter for Professional Development | Theresa Stager | St. Mary Rockwood |
| Using Social Media in theClassroom | Michael McVey | Eastern Michigan University |
| Using the YouTube Editor | Julie Alspach | Oakland schools |
| Weebly in the Classroom | Abigail Powers | Muir Middle School |
| What is Genius Hour? | Christina Chatel and Michelle Slaviero | Boulan Park Middle School |
| YouTube in the Classroom: Beyond Kitten Videos | Alison Kline-Kator | Mercy High School |
For a complete session descriptions and biographies go to http://tinyurl.com/nddzrv7
No comments:
Post a Comment